NAIAX toll fee 2026
NAIA Expressway. An elevated road linking Skyway with all NAIA terminals, Entertainment City and CAVITEX.
NAIAX toll fees from Skyway
| Trip | Class 1 |
|---|---|
| Skyway to Andrews Ave./Terminal 3 | ₱35 |
| Skyway to NAIA Terminal 1 | ₱45 |
| Skyway to NAIA Terminal 2 | ₱45 |
| Skyway to Entertainment City | ₱45 |
| Skyway to Macapagal Blvd. | ₱45 |
| Skyway to CAVITEX | ₱45 |
NAIAX toll matrix
| Entry / exit | Skyway | Andrews Ave./Terminal 3 | Aurora Blvd. (Tramo) | NAIA Terminal 1 | NAIA Terminal 2 | NAIA Terminal 3 | Entertainment City | Macapagal Blvd. | CAVITEX |
|---|---|---|---|---|---|---|---|---|---|
| Skyway | – | 35 | – | 45 | 45 | – | 45 | 45 | 45 |
| Andrews Ave./Terminal 3 | 35 | – | – | 45 | 45 | – | 45 | 45 | 45 |
| Aurora Blvd. (Tramo) | – | – | – | 45 | 45 | – | 45 | 45 | 45 |
| NAIA Terminal 1 | 45 | 45 | 45 | – | – | 45 | 35 | 35 | 35 |
| NAIA Terminal 2 | 45 | 45 | 45 | – | – | 45 | 35 | 35 | 35 |
| NAIA Terminal 3 | – | – | – | 45 | 45 | – | 45 | 45 | 45 |
| Entertainment City | 45 | 45 | 45 | 35 | 35 | 45 | – | – | – |
| Macapagal Blvd. | 45 | 45 | 45 | 35 | 35 | 45 | – | – | – |
| CAVITEX | 45 | 45 | 45 | 35 | 35 | 45 | – | – | – |
Class 1 rates (cars, SUVs, vans) in Philippine pesos, from TRB-approved toll matrices. Class 2 vehicles (buses, two-axle trucks) and Class 3 vehicles (large trucks, trailers) pay higher fares, roughly two and three times the Class 1 rate.
Paying on NAIAX
NAIAX uses Autosweep RFID. The same sticker works on SLEX. See Autosweep vs Easytrip.